<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earl Weaver Rules &#187; 2007 Orioles</title>
	<atom:link href="http://www.earlweaverrules.com/category/2007-orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earlweaverrules.com</link>
	<description>Cover the Baltimore Orioles and Remembering Their Treasured Past</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BALTIMORE ORIOLES SEASON PREVIEW</title>
		<link>http://www.earlweaverrules.com/baltimore-orioles-season-preview/</link>
		<comments>http://www.earlweaverrules.com/baltimore-orioles-season-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:27:08 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[2006 Orioles]]></category>
		<category><![CDATA[2007 Orioles]]></category>
		<category><![CDATA[2008 Orioles]]></category>
		<category><![CDATA[2011 Orioles]]></category>
		<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[Cal Ripken Jr.]]></category>
		<category><![CDATA[Orioles Tickets]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/?p=300</guid>
		<description><![CDATA[Welcome to the first post in a season-long blog on your beloved Orioles. As an outsider looking in (and a Cleveland Indians fan) the two things about the Orioles that stir any emotion in me whatsoever are as follows &#8212; the bald bouncer from the Jerry Springer Show snapping the Iron Horse&#8217;s record and Robbie [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/baltimore-orioles-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Limp Into Final Two Weeks of the Season</title>
		<link>http://www.earlweaverrules.com/orioles-limp-into-final-two-weeks-of-the-season/</link>
		<comments>http://www.earlweaverrules.com/orioles-limp-into-final-two-weeks-of-the-season/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 01:44:10 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-limp-into-final-two-weeks-of-the-season/</guid>
		<description><![CDATA[In a lot of ways, it&#8217;s more of the same for the Orioles.  They&#8217;re probably going to lose 90 games and they were never really in contention in the second half of the season.  But unlike most years, I think there&#8217;s some glimmer of hope you can take from 2007 as you think about the [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/orioles-limp-into-final-two-weeks-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Months And Counting</title>
		<link>http://www.earlweaverrules.com/two-months-and-counting/</link>
		<comments>http://www.earlweaverrules.com/two-months-and-counting/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 15:42:25 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/two-months-and-counting/</guid>
		<description><![CDATA[The Orioles have a little more then two months to go in yet another mediocre season but in my opinion, I think we really have something to build on here.  The Orioles rotation is coming around and it&#8217;s coming around in a big way and if there&#8217;s one spot where a team can show an [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/two-months-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Orioles Have to Play For In Second Half</title>
		<link>http://www.earlweaverrules.com/what-the-orioles-have-to-play-for-in-second-half/</link>
		<comments>http://www.earlweaverrules.com/what-the-orioles-have-to-play-for-in-second-half/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:41:24 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/what-the-orioles-have-to-play-for-in-second-half/</guid>
		<description><![CDATA[It looks like another meaningless second half of baseball for Orioles fans.  At least sort of.  There&#8217;s the hollow goals, like staying out of last place and not losing 100 games but probably more then any other year, Orioles fans have to be disappointed with how things are going.  At eleven gaves below .500, the [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/what-the-orioles-have-to-play-for-in-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Tejada&#8217;s Broken Arm and The Orioles Start to Win</title>
		<link>http://www.earlweaverrules.com/miguel-tejadas-broken-arm-and-the-orioles-start-to-win/</link>
		<comments>http://www.earlweaverrules.com/miguel-tejadas-broken-arm-and-the-orioles-start-to-win/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 19:49:54 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/miguel-tejadas-broken-arm-and-the-orioles-start-to-win/</guid>
		<description><![CDATA[Miguel Tejada things he&#8217;ll be back in the Orioles lineup after the minimum 15 days on the disabled list.  Will Carroll thinks otherwise and I tend to agree with his assessment.  You don&#8217;t see someone come back from a broken anything in two weeks and he compares the fracture to what happened to Derek Lee [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/miguel-tejadas-broken-arm-and-the-orioles-start-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Sam</title>
		<link>http://www.earlweaverrules.com/life-after-sam/</link>
		<comments>http://www.earlweaverrules.com/life-after-sam/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:15:50 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/life-after-sam/</guid>
		<description><![CDATA[What more can you say then, this team stinks.  Yeah, they have some good players, and yes as Orioles fans we should be used to this, but it&#8217;s still a drag.  Nothing seems to quite go right for the Orioles.  Bruce Chen?  Danny Cabrera?  Heck, even Chris Ray have all been hyped but none of [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/life-after-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Perlozzo Could Beat Joe Torre As First Fired Manager</title>
		<link>http://www.earlweaverrules.com/sam-perlozzo-could-beat-joe-torre-as-first-fired-manager/</link>
		<comments>http://www.earlweaverrules.com/sam-perlozzo-could-beat-joe-torre-as-first-fired-manager/#comments</comments>
		<pubDate>Sun, 20 May 2007 18:10:14 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/sam-perlozzo-could-beat-joe-torre-as-first-fired-manager/</guid>
		<description><![CDATA[It looks like, after another mediocre start and some questionable calls, that Sam Perlozzo may be on the chopping block soon.  While the Orioles haven&#8217;t been horrible and they had a decent start in April, things have fallen off and at 20-23, they find themselves 9 1/2 games back of Boston.  Even being in second [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/sam-perlozzo-could-beat-joe-torre-as-first-fired-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Continue Skid With Fourth Straight Loss</title>
		<link>http://www.earlweaverrules.com/orioles-continue-skid-with-fourth-straight-loss/</link>
		<comments>http://www.earlweaverrules.com/orioles-continue-skid-with-fourth-straight-loss/#comments</comments>
		<pubDate>Wed, 16 May 2007 12:40:36 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-continue-skid-with-fourth-straight-loss/</guid>
		<description><![CDATA[It&#8217;s been three weeks, but I&#8217;m back.  Some net problems at Baseball Historians HQ caused some posting problems so I was out of action.  I missed the four game winning streak that pushed the Orioles back up to .500 but now, after four straight losses, the Orioles are back are well back of the first [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/orioles-continue-skid-with-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Continue Slide With Two Losses to Twins</title>
		<link>http://www.earlweaverrules.com/orioles-continue-slide-with-two-losses-to-twins/</link>
		<comments>http://www.earlweaverrules.com/orioles-continue-slide-with-two-losses-to-twins/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 14:33:53 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-continue-slide-with-two-losses-to-twins/</guid>
		<description><![CDATA[I guess I don&#8217;t like these two game series, considering the Orioles have gotten swept in both of theirs this weekend.  This time it was two at the hands of the Red Sox and with the four game losing streak, the Orioles are now back to an even .500 record. Once again, it was a lack of [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/orioles-continue-slide-with-two-losses-to-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Lose Two to Athletics</title>
		<link>http://www.earlweaverrules.com/orioles-lose-two-to-athletics/</link>
		<comments>http://www.earlweaverrules.com/orioles-lose-two-to-athletics/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 01:40:43 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2007 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-lose-two-to-athletics/</guid>
		<description><![CDATA[Well, the Orioles nice winning streak came to an abrupt end when the Athletics came to town.  Erik Bedard was hit hard yesterday and he surrendered five runs in the fourth inning and never had the lead in a 6-5 loss.  Bedard lost his first game since opening day and he gave up five runs [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/orioles-lose-two-to-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

