<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earl Weaver Rules &#187; 2008 Orioles</title>
	<atom:link href="http://www.earlweaverrules.com/category/2008-orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earlweaverrules.com</link>
	<description>Cover the Baltimore Orioles and Remembering Their Treasured Past</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BALTIMORE ORIOLES SEASON PREVIEW</title>
		<link>http://www.earlweaverrules.com/baltimore-orioles-season-preview/</link>
		<comments>http://www.earlweaverrules.com/baltimore-orioles-season-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:27:08 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[2006 Orioles]]></category>
		<category><![CDATA[2007 Orioles]]></category>
		<category><![CDATA[2008 Orioles]]></category>
		<category><![CDATA[2011 Orioles]]></category>
		<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[Cal Ripken Jr.]]></category>
		<category><![CDATA[Orioles Tickets]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/?p=300</guid>
		<description><![CDATA[Welcome to the first post in a season-long blog on your beloved Orioles. As an outsider looking in (and a Cleveland Indians fan) the two things about the Orioles that stir any emotion in me whatsoever are as follows &#8212; the bald bouncer from the Jerry Springer Show snapping the Iron Horse&#8217;s record and Robbie [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/baltimore-orioles-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles 2008 Off-season plans preview</title>
		<link>http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/</link>
		<comments>http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:13:26 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/</guid>
		<description><![CDATA[Team Needs: Top Priorities: 1- Starting Pitching-After RHY Jeremy Guthrie(10-12,3.63), who has posted 2 sub 4 eras in the past two seasons, the team is filled with questions in the rotation. Daniel Cabrera(8-10,5.25) had a bad 2nd half and after 5 seasons, the Os look to be heading in another direction. Youngsters LH Brian Burress(7-10,6.65), [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Season Awards-AL</title>
		<link>http://www.earlweaverrules.com/post-season-awards-al/</link>
		<comments>http://www.earlweaverrules.com/post-season-awards-al/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:43:01 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/post-season-awards-al/</guid>
		<description><![CDATA[AL MVP- Dustin Pedroia-Had a huge year with several Boston stars injured or quitting(yes, u Manny!!!)&#8230; excellent defensive player and a complete pain in the butt to pitch 2&#8230; surprising power numbers for his small stature AL CY YOUNG- Francisco Rodriquez- Record setting season and in a contract year&#8230;. pitched a ton for a closer&#8230;..can [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/post-season-awards-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Preview&#8230;</title>
		<link>http://www.earlweaverrules.com/world-series-preview/</link>
		<comments>http://www.earlweaverrules.com/world-series-preview/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:12:35 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/world-series-preview/</guid>
		<description><![CDATA[Please check out my report at www.piratesjournal.com&#8230;.]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/world-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Organizational Review</title>
		<link>http://www.earlweaverrules.com/orioles-organizational-review/</link>
		<comments>http://www.earlweaverrules.com/orioles-organizational-review/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:58:53 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>
		<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[Catchers Gear]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-organizational-review/</guid>
		<description><![CDATA[The Orioles might have had a tough season in the minors from a record prospective, but they still have some blue chips minor league players.  Matt Wieters lived up the hype and he was the top hitter in the system.  Just looking at .355/.454/.600 makes you salivate to see him behind the plate.  David Hernandez [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/orioles-organizational-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCS Preview</title>
		<link>http://www.earlweaverrules.com/alcs-preview/</link>
		<comments>http://www.earlweaverrules.com/alcs-preview/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:58:12 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/alcs-preview/</guid>
		<description><![CDATA[Boston Red Sox vs Tampa Bay Rays- Series Keys- 1- Boston Health- I picked against Boston in the 1st rd mainly over health concerns. Mike Lowell is out, Josh Beckett looks about 50% and JD Drew looks about 75%. Is that enough to defeat the best team in the AL East?  2- Set-up vs Closer- [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/alcs-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALDS Preview</title>
		<link>http://www.earlweaverrules.com/alds-preview/</link>
		<comments>http://www.earlweaverrules.com/alds-preview/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:40:12 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/alds-preview/</guid>
		<description><![CDATA[Boston Red Sox vs Los Angeles Angels- Boston Red Sox Strengths-Balanced team, good all around with a good mix of youth and veterans&#8230;. Best right side of the infield in the AL in 2b Dustin Pedroia and 1b Kevin Youkilis&#8230;Great manager for this club in Tito Francona&#8230; Premier top 3 of the rotation as well [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/alds-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells bat enough, Blue Jays best Orioles,10-1</title>
		<link>http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/</link>
		<comments>http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:16:51 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/</guid>
		<description><![CDATA[Game 162 Recap- CF Vernon Wells went 4 for 4 with 2 home runs and 5 rbi to lead the Toronto Blue Jays to a 10-1 victory over the Baltimore Orioles Sunday at Camden Yards.Promising Jays RH Jesse Litsch(13-9,3.58) was outstanding, going 7 innings while allowing 3 hits and 1 run. He K-ed 5 and [...]]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday and Saturday games&#8230;</title>
		<link>http://www.earlweaverrules.com/friday-and-saturday-games-2/</link>
		<comments>http://www.earlweaverrules.com/friday-and-saturday-games-2/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:24:06 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/friday-and-saturday-games-2/</guid>
		<description><![CDATA[please follow the team at mlb.com or at orioles.com. Back Sunday night&#8230;. the sorcerer&#x27;s apprentice move buy step up 3d the movie buy blue valentine film on dvd]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/friday-and-saturday-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.earlweaverrules.com/thursday/</link>
		<comments>http://www.earlweaverrules.com/thursday/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:04:19 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/thursday/</guid>
		<description><![CDATA[Please follow the team at mlb.com or at orioles.com. Hopefully back with a column Thursday night.]]></description>
		<wfw:commentRss>http://www.earlweaverrules.com/thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

